Free & Public DNS Servers (Valid November 2016)
| Provider | Primary DNS Server | Secondary DNS Server |
|---|---|---|
| Level31 | 209.244.0.3 | 209.244.0.4 |
| Verisign2 | 64.6.64.6 | 64.6.65.6 |
| Google3 | 8.8.8.8 | 8.8.4.4 |
| DNS.WATCH4 | 84.200.69.80 | 84.200.70.40 |
| Comodo Secure DNS | 8.26.56.26 | 8.20.247.20 |
| OpenDNS Home5 | 208.67.222.222 | 208.67.220.220 |
| DNS Advantage | 156.154.70.1 | 156.154.71.1 |
| Norton ConnectSafe6 | 199.85.126.10 | 199.85.127.10 |
| GreenTeamDNS7 | 81.218.119.11 | 209.88.198.133 |
| SafeDNS8 | 195.46.39.39 | 195.46.39.40 |
| OpenNIC9 | 45.32.215.96 | 104.238.153.178 |
| SmartViper | 208.76.50.50 | 208.76.51.51 |
| Dyn | 216.146.35.35 | 216.146.36.36 |
| FreeDNS10 | 37.235.1.174 | 37.235.1.177 |
| Alternate DNS11 | 198.101.242.72 | 23.253.163.53 |
| Yandex.DNS12 | 77.88.8.8 | 77.88.8.1 |
| censurfridns.dk13 | 91.239.100.100 | 89.233.43.71 |
| Hurricane Electric14 | 74.82.42.42 | |
| puntCAT15 | 109.69.8.51 |
Note: Primary DNS servers are sometimes called preferred DNS servers and secondary DNS servers are sometimes called alternate DNS servers. Primary and secondary DNS servers can be “mixed and matched” to provide another layer of redundancy.

